Calculation details
| Calculated by Kroonpress for Kroonpak Flora bowl paperboard package | |
| 1739.1 | kg of CO2 per tonne of the whole order |
| 19.5 | grams of CO2 per package |
| 14.0 | kg of CO2 for transport |
If you buy one copy, you will have to give up driving 0.18 km in an average new car (2024, EU) to compensate.
| Overall weighted data quality 3.0 | 1 - highly accurate data, 4 - estimated data from literature |
| Ink consumption: | 0.038 g/piece | ||
| Paperboard consumption: | 26.074 g/piece | ||
| Aluminium consumption: | 0.046 g/piece | ||
| Electricity consumption: | 0.015 kWh/piece | 100.0% renewable sources | |
| Central heating usage: | 0.001 kWh/piece | ||
| Water consumption: | 0.269 g/piece | ||
| Travelled distance: |
land 186 km sea 0 km |
||
| See more: www.kroonpak.com |
|