Calculation details
Calculated by Kroonpress for Caylo's paperboard package | |
1408.3 | kg of CO2 per tonne of the whole order |
84.8 | grams of CO2 per package |
64.0 | kg of CO2 for transport |
If you buy one copy, you will have to give up driving 0.79 km in an average new car (2020, EU) to compensate.
Overall weighted data quality 2.1 | 1 - highly accurate data, 4 - estimated data from literature |
Ink consumption: | 0.059 g/piece | ||
Paperboard consumption: | 70.899 g/piece | ||
Aluminium consumption: | 0.278 g/piece | ||
Electricity consumption: | 0.062 kWh/piece | 100.0% renewable sources | |
Central heating usage: | 0.005 kWh/piece | ||
Water consumption: | 1.140 g/piece | ||
Travelled distance: |
land 806 km sea 285 km |
See more: www.kroonpak.com |
|