Calculation details
Calculated by Kroonpress for Vapi People OÜ antipastikarp + tray paperboard package | |
1370.0 | kg of CO2 per tonne of the whole order |
29.9 | grams of CO2 per package |
5.8 | kg of CO2 for transport |
If you buy one copy, you will have to give up driving 0.28 km in an average new car (2020, EU) to compensate.
Overall weighted data quality 2.0 | 1 - highly accurate data, 4 - estimated data from literature |
Ink consumption: | 0.024 g/piece | ||
Paperboard consumption: | 45.404 g/piece | ||
Aluminium consumption: | 0.397 g/piece | ||
Electricity consumption: | 0.035 kWh/piece | 100.0% renewable sources | |
Central heating usage: | 0.003 kWh/piece | ||
Water consumption: | 0.643 g/piece | ||
Travelled distance: |
land 183 km sea 0 km |
See more: www.kroonpak.com |
|