Calculation details
Calculated by Kroonpress for MySushi S paperboard package | |
883.4 | kg of CO2 per tonne of the whole order |
19.8 | grams of CO2 per package |
35.1 | kg of CO2 for transport |
If you buy one copy, you will have to give up driving 0.19 km in an average new car (2024, EU) to compensate.
Overall weighted data quality 3.7 | 1 - highly accurate data, 4 - estimated data from literature |
Ink consumption: | 0.573 g/piece | ||
Paperboard consumption: | 22.082 g/piece | ||
Aluminium consumption: | 0.040 g/piece | ||
Electricity consumption: | 0.010 kWh/piece | 100.0% renewable sources | |
Central heating usage: | 0.000 kWh/piece | ||
Water consumption: | 0.009 g/piece | ||
Travelled distance: |
land 185 km sea 0 km |
See more: www.kroonpak.com |
|